Teleclear 180-HS is the IR carbon dioxide gas sensor for reliable and accurate CO2 measurement in incubators.
This IR CO2 sensor has been specially optimized for the measurement of 5 Vol-% CO2
in cell incubators to manage ideal cell and tissue growth.
The sensor can be placed directly in the incubation chamber to measure the exact cell experienced environment.
It determines the carbon dioxide concentration based on its characteristic infrared absorption.
| Technical parameter | Unit | |
| General | ||
| Order number | 7202.02-B.00 | |
| Measuring gas | CO2 | |
| Measurement range | 0 – 20 | Vol.-% |
| Gas supply | Diffusion | |
| Warm up time |
< 1 minute (start-up) < 15 minutes (full spec) |
|
| Measurement | ||
| Accuracy 1 | ± 0.2 Vol.-% ± 2 % of reading | |
| Response time (t90) | ≤ 30 | s |
| Digital resolution | 0.001 | Vol.-% |
| Temperature dependence 2 | ≤ ± 0.1 | Vol.-% |
| Pressure dependence 3 | ≤ ± 0.05 | Vol.-% |
| Long term stability 4 | ≤ ± 0.2 Vol.-% at 5 Vol.-% / year | |
| Humidity correction | 0 ... 200 | hPa H2O |
| Electrical | ||
| Supply voltage | 12 – 24 | V DC |
| Power consumption | < 2 | W |
| Digital interface | RS232 | |
| Digital protocol | Micro-Hybrid industrial protocol | |
| Analogue interface | Current 4 – 20 | mA |
Contact: James
Phone: +86-15684187478
Tel: +86-15684187478
Email: james.shi@teleclear.cn
Add: Room 1116, Yeda Zhigu Building A, No. 300 Changjiang Road, Yantai ETDZ, Shandong, China